|
Liang Wengen, chairman of Sany Group. |
Family of Sany boss tops China's fortune list |
梁穩根家族成為中國首富 |
The family of Liang Wengen, chairman of China's largest construction equipment manufacturer, leads China's richest families list with a fortune of 59.8 billion yuan (US$9.27 billion). | 理財周報2011年3000 中國家族財富榜今日發布,三一重工梁穩根家族以598億元摘得中國首富桂冠。 |
The annual list, released by Nanfang Media Group's Moneyweek magazine, is the publication's fourth ranking of the wealthiest families on China's mainland. | 這也是理財周報第四次發布中國家族財富榜單。過去三年,每年7月份,也就是創刊月份,理財周報都會推出中國家族財富排行榜。 |
Liang Wengen, 55, and family replaced pharmaceutical magnate Li Li and family to become the richest family on China's mainland for the first time.Liang is chairman of Changsha-based Sany Group, which makes heavy machinery such as cranes, concrete trucks and wind turbines. | 三一重工董事長梁穩根家族以598億元身家成為中國首富,替代了去年的首富海普瑞(002399,股吧)李鋰家族。這也是55歲的湖南人梁穩根家族首次成為中國首富。 |
Despite a Web site ranking scandal and accusations of copyright infringement, Robin Li, president of China's largest search engine Baidu Inc., and family placed second on the list with family wealth of 53.6 billion yuan (US$8.31 billion). Xu Jiayin, the 53-year-old owner of Evergrande Real Estate, and family placed third. | 首富之后,42歲的IT巨頭李彥宏以536億元排名第二,摘得榜眼,53歲的許家印及其家族排名第三。值得關注的是李彥宏家族,雖然經歷競價排名受限、百度文庫被告侵權,但李彥宏仍然堅強的從2009年的排名第27位上升到2010年的第6位,再到今年的第2位。 |
Li Li and family, who topped last year's list, fell to the 18th place after his wealth shrank by 11.8 billion yuan (US$1.83 billion), a third of the family's fortune, when his company's shares lost value this year. | 不過去年上市的李鋰并沒有守住中國首富的位子,受海普瑞市值下降影響,今年李鋰家族的財富僅排名第18位,比去年減少118億元,約占去年財富的1/3。 |
Luo Zhou, executive director of Moneyweek, said the scope of the survey expands each year as more Chinese become millionaires.The magazine surveyed 5,000 candidates with family fortunes over 10 million yuan (US$1.55 million) in 2008, while the figure reached to 10,311 in 2009, 16,016 in 2010 and 23,179 this year. | 這是理財周報第四次呈現中國家族財富榜單。據理財周報執行主編羅周介紹,中國家族財富群體從2008年的5000多個千萬元以上的可計量資產樣本,2009年這個數據是10311個,2010年這個數據是16016個,到今年這個樣本數據已經達到了23179個。 |
???? China's business press carried the story above on Monday.