|
Chinese firms spent US$16.017 billion more on iron imports in the first six months of 2011 than they did a year before. |
China's steel enterprises pay more for iron ore |
上半年鐵礦石漲四成 中國(guó)鋼鐵業(yè)多付160億美元 |
China steel makers have taken a hit this year as rising international iron ore prices have them shelling out more for the prized metal. | 由于國(guó)際市場(chǎng)上鐵礦石的價(jià)格大漲,為此,中國(guó)鋼鐵企業(yè)要為進(jìn)口鐵礦石支付更多。 |
Chinese firms spent US$16.017 billion more on iron imports in the first six months of 2011 than they did a year before, Economic Information reported on Monday. | 據(jù)《經(jīng)濟(jì)參考報(bào)》報(bào)道,由于鐵礦石價(jià)格大幅上漲,上半年我國(guó)鋼鐵行業(yè)進(jìn)口鐵礦石多支出160.17億美元。 |
The average price of imported ore reached a record high of US$160.89 per ton in the first half of this year, up 42.41 percent from a year before. | 上半年進(jìn)口鐵礦石平均到岸價(jià)格為每噸160 .89美元,創(chuàng)歷史最高水平,比去年同期漲幅42.41%。 |
Meanwhile, China maintained its spot as the world's biggest consumer of the rocks, importing 334.25 million tons, 25.18 million tons more than last year, according to Chinese customs statistics. | 同時(shí),據(jù)海關(guān)統(tǒng)計(jì),中國(guó)上半年進(jìn)口鐵礦石33425萬(wàn)噸,同比增加2518萬(wàn)噸。 |
The average profit margin of Chinese steel enterprises was only 3.14 percent, much lower than the average industrial firm in China and even below the interest rate on bank deposits, statistics released by the China Iron & Steel Association show. | 從中鋼協(xié)最新數(shù)據(jù)來(lái)看,上半年納入到鋼協(xié)統(tǒng)計(jì)的會(huì)員企業(yè)銷(xiāo)售利潤(rùn)率僅僅為3.14%。但是這一數(shù)據(jù)遠(yuǎn)低于“全國(guó)工業(yè)企業(yè)6.2%的利潤(rùn)率”這一平均水平,甚至不及一年期3.25%的銀行利率。 |
"Chinese steel companies are facing more difficulties doing business due to price hikes of iron ore. Companies are reporting tiny profits," said Zhu Jimin, head of China Iron & Steel Association and chairman of Shougang Group. | “由于進(jìn)口鐵礦石價(jià)格大幅上漲,致使企業(yè)生產(chǎn)經(jīng)營(yíng)更加困難,鋼鐵企業(yè)仍處于低效益狀態(tài)。”中國(guó)鋼鐵工業(yè)協(xié)會(huì)會(huì)長(zhǎng)、首鋼集團(tuán)董事長(zhǎng)朱繼民稱(chēng)。 |
China's business press carried the story above on Monday.